Frequency | CTAF(R) 127.85 |
Situation | Lat 20° 16′ S 148° 45′ E |
Elevation | 40ft |
Runway Direction | 14/32 Length: 1410m Width: 15m with eastern and western taxiways |
Weight Capacity | 10,000kg |
Surface | Asphalt |
Local Whitsunday CTAF(R) | 127.85 |
Landing Fees | Commercial $55.00 per aircraft under 2,000kg for pilot only, then $33.00 per passenger. $88.00 per aircraft over 2,000kg for pilot only, then $33.00 per passenger. Private For all visiting aircraft (both commercial and private) |
Overnight Parking | $22.00 per night, per aircraft under 2,000kg $33.00 per night, per aircraft over 2,000kg(Security Patrol on Airport) |
Fuels and Oils | Avgas, JetA1, and Aeroshell 100, W100, W100 Plus and W120 engine oil are available; Weekdays 8.00am and 5.00pm and Weekends 8.30am to 2.00pm, other times by arrangement with Airport Management 07 4946 9180. |
Payments | All Payments via Credit Card (Carnet facility not available). |
Passenger Lounge | Available in the Main Terminal. |
Food and Drinks | Food and Drinks are available atThe Hangar Cafe & Bar
Phone 0487 006 929 7 days. |
Toilets | Available in the Main Terminal and The Hangar Cafe & Bar. |
Showers | Not available |
Drinking Water | Yes |
Mobile Phone Coverage | Yes |
Weather Updates | For current weather conditions, please see our onsite Weather Cameras and Weather Station. Alternatively through Airport Management 07 4946 9180. (Please Note: Airport Management Staff are not always at the Airport, however they will assist you to the best of their ability.) |
Accommodation | Airlie Beach has a wide range of accommodation available, please visit our Accommodation Options |
Drone Operation | Drones are not permitted to operate at YSHR |