| Frequency | CTAF(R) 127.85 Please note for all visiting aircraft, both commercial and private you MUST advise YSHR Management, at least 24 hours notice is required for your arrival Please complete our Visiting Aircraft form here. |
| Situation | Lat 20° 16′ S 148° 45′ E |
| Elevation | 40ft |
| Runway Direction | 14/32 Length: 1410m Width: 15m with eastern and western taxiways. Preferred runway in nil/minimal conditions is Runway 14 |
| Weight Capacity | 10,000kg |
| Surface | Asphalt |
| Local Whitsunday CTAF(R) | 127.85 |
| Landing Fees | Commercial Landing Private Landing |
| Overnight Parking | $22.00 per night for aircraft under 2,000kg. |
| Fuels and Oils | Fuel – Avgas, JetA1 available 7 days a week, credit card swipe facility. |
| Payments | All Payments via Credit Card (Carnet facility not available). |
| Passenger Lounge | Available in the Main Terminal. Free Wi-Fi available throughout the Main Terminal and The Hangar Cafe & Bar |
| Food and Drinks | Food and Drinks are available at The Hangar Cafe & Bar |
| Toilets | Available in the Main Terminal and The Hangar Cafe & Bar. |
| Showers | Not available |
| Drinking Water | Yes |
| Mobile Phone Coverage | Yes |
| Weather Updates | For current weather conditions, please see our onsite Weather Cameras and Weather Station. Alternatively through Airport Management 07 4946 9180. (Please Note: Airport Management Staff are not always at the Airport, however they will assist you to the best of their ability.) |
| Accommodation | Airlie Beach has a wide range of accommodation available, please visit our Accommodation Options |
| Drone Operation | Drones are not permitted to operate at YSHR or near any flight paths |
